Description
Stand Out From The Crowd
Unleash your vehicle's most aggressive looks and sound with an MBRP Performance Series exhaust for your ATV or SXS. There's nothing better than a nice rumble coming out of your tailpipe. Whether you're going full-blast through the desert or tracking around at the farm, enjoy that deep, crisp sound that you can only get with MBRP.. Turn heads on the showroom floor or covered in mud, shredding a trail.
Features
- Maximum Flow While Delivering Clean and Crisp Sound
Technical Details
Material: T304 Stainless Steel
Product Line: Performance
System Type: Muffler
Emissions: Emissions Legal
Vehicle Fitment
| Year | Make | Model | Engine |
|---|---|---|---|
| 2021 – 2025 | Kawasaki | KRF800 Teryx S LE | -L — NA |
| 2014 – 2025 | Kawasaki | KRT800 Teryx4 | -L — NA |
| 2021, 2024 – 2025 | Kawasaki | KRT800 Teryx4 S Camo | -L — NA |
| 2021 – 2025 | Kawasaki | KRT800 Teryx4 S LE | -L — NA |
| 2025 | Kawasaki | KRT800 Teryx4 S SE | -L — NA |
| 2015 – 2024 | Kawasaki | KRF800 Teryx | -L — NA |
| 2023 – 2024 | Kawasaki | KRT800 Teryx4 S Special Edition | -L — NA |
| 2015 – 2021 | Kawasaki | KRF800 Teryx Camo | -L — NA |
| 2015 – 2021 | Kawasaki | KRF800 Teryx LE | -L — NA |
| 2014 – 2021 | Kawasaki | KRT800 Teryx4 Camo | -L — NA |
| 2014 – 2021 | Kawasaki | KRT800 Teryx4 LE | -L — NA |
| 2014 – 2015 | Kawasaki | KRT800 Teryx LE | -L — NA |
| 2014 | Kawasaki | KRT800 Teryx | -L — NA |
| 2014 | Kawasaki | KRT800 Teryx Camo | -L — NA |
| 2012 – 2013 | Kawasaki | KRF750 Teryx FI 4×4 | -L — NA |
| 2012 – 2013 | Kawasaki | KRF750 Teryx FI 4×4 LE | -L — NA |
| 2013 | Kawasaki | KRF750 Teryx FI 4×4 LE Camo | -L — NA |
| 2012 – 2013 | Kawasaki | KRF750 Teryx FI 4×4 Sport | -L — NA |
| 2012 – 2013 | Kawasaki | KRT750 Teryx4 4×4 EPS | -L — NA |
| 2013 | Kawasaki | KRT750 Teryx4 4×4 EPS Camo | -L — NA |
| 2012 – 2013 | Kawasaki | KRT750 Teryx4 4×4 EPS LE | -L — NA |
| 2012 | Kawasaki | KRF750 Teryx FI 4×4 LE SGE | -L — NA |
| 2012 | Kawasaki | KRT750 Teryx4 4×4 | -L — NA |
| 2012 | Kawasaki | KRT750 Teryx4 4×4 EPS LE Camo | -L — NA |


